Our range of Inspection Instruments is in high demand in the industry and is acknowledged for its flawless performance and smooth function. We offer these at economical prices. Further, our range is customized as per the clients’ specified requirement.
Product Price :Get Latest Price
Inspection steel parallels In pairs For Accuracy For width And thickness within
Note: Other specific sizes as per the customers’ requirement will be catered in
Grade ‘A ’ and Grade‘ B ’ category
Grade ‘A ’ Grade ‘B’ | ||
Cat. No. | LWH | CAT. NO. |
SH – A 1001 | 100 * 10 * 5 | SH – B 1001 |
SH – A 1002 | 100 * 20 * 10 | SH – B 1002 |
SH – A 1003 | 150 * 15 * 10 | SH – B 1003 |
SH – A 1004 | 150 * 20 * 15 | SH – B 1004 |
SH – A 1005 | 150 * 30 * 20 | SH – B 1005 |
SH – A 1006 | 200 * 30 * 20 | SH – B 1006 |
SH – A 1007 | 200 * 40 * 25 | SH – B 1007 |
SH – A 1008 | 200 * 50 * 30 | SH – B 1008 |
SH – A 1009 | 250 * 40 * 25 | SH – B 1009 |
SH – A 1010 | 250 * 50 * 30 | SH – B 1010 |
SH – A 1011 | 250 * 60 * 40 | SH – B 1011 |
SH – A 1012 | 300 * 50 * 25 | SH – B 1012 |
SH – A 1013 | 300 * 60 * 30 | SH – B 1013 |
SH – A 1014 | 300 * 70 * 40 | SH – B 1014 |
SH – A 1015 | 400 * 50 * 50 | SH – B 1015 |
SH – A 1016 | 400 * 75 * 50 | SH – B 1016 |
SH – A 1017 | 400 * 100 * 50 | SH – B 1017 |
SH – A 1018 | 450 * 50 * 50 | SH – B 1018 |
SH – A 1019 | 450 * 75 * 50 | SH – B 1019 |
SH – A 1020 | 450 * 100 *50 | SH – B 1020 |
Explore More Products
© Shreepad Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited