Product Price :Get Latest Price
Specifications:
Cat. No. | Capacity in L pm | Driving Power (Hp) | Rotation |
KM110 | 30 | 0.25 | 10 RPM |
KM111 | 60 | 0.5 | 10 RPM |
KM112 | 100 | 0.75 | 10 RPM |
KM113 | 150 | 1.75 | 10 RPM |
KM114 | 200 | 1.5 | 10 RPM |
KM115 | 300 | 1.75 | 10 RPM |
Special Sizes Are Avaible On Request.
Explore More Products
© Shreepad Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited